top of page



Women's Results
Wednesday 25th January
Stableford
Sponsors W'Beal Golf Club
Winner Sue Krause c/b 32 pts
R/Up Casey Phelan 32 pts
NTPs
Warrack Hotbread 5th Kaye Picken
Power & Bennett 7th Casey Phelan
Rural Northwest Health 13th
Sue Krause
2nd Shot 9th Casey Phelan
Spinning Wheel winner
Creekside Voucher
Mens Results
ROYAL MAIL 'MEAL RUN' STABLEFORD
Thursday 26th January
Front 9 Winner
Stan Ryan c/b 19 pts
Back 9 Winner
Keith Pearce 19pts
Winner Dannie Kearns 40 pts
Runner Up Max Woodward 37 pts
Good Scores
Nick Pietsch 19 pts Brian Scott 21 pts
Gary Krahe 19 pts Gary Krahe 20 pts
Womens Winner
Caroline Morcom 32 pts
R/Up Casey Phelan 30 pts c/b
NTP
5th Ryan Smith & Mary Barber
7th Keith Pearce & Mary Barber
13th Gary Krahe & Carolyn Morcom
Saturday 28th January
Red Tees Day
Sponsored by: K & V Hinkley
Div A Winner Greg Pearson 7 70 nett
R/Up Nathan McLean 7, 71 nett
Div B Winner Jamie Weston 18, 69 nett
R/Up Colin McKenzie 15, 71 nett
Good Scores
Brian PItt 72 nett, Stan Ryan 73 nett
Brian Scott 72 nett, Peter Schilling 73 nett
9th Hole 2nd shot Sponsor: Dennis Murphy
Russell Blandthorn
5th Hole Sponsor: W'Beal Post Office
Men Russell Blandthorn
Women Carolyn Morcom
7th Hole Sponsor : Barry Holland Motors
Men Nathan McLean
Women Janice Midgley
13th Hole Sponsors Commonwealth Bank
Men Steve Greenwood *
Women Karen Germano
Womens Stableford Event
Winner Janice Midgley 22, 36 pts
Wet Noses R/ Up Sue Krause 27, 34 pts
Congratulations
to all the
Winners
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() WGC Rocktober Tornament 2022 (50) (1) |
![]() | ![]() Medal of Medalist Julie sponsor Barb Bell |
![]() | ![]() Lyn & Max Woodward Knockout sponsors Debby and Sue |
![]() | ![]() Rocktober |
![]() Julie & Kerry | ![]() Kaye & Marlene |
![]() Kosy Day 22 crowd | ![]() Kosy Day 22 (2) |
![]() Kosy Day 22 drinks | ![]() Kosy Day 22 Jess family & Leonie A |
![]() Wendy Casey Shayne & George | ![]() |
![]() Debby putting winner | ![]() Sue & Leonie winners |
![]() Vicki Isobel Sue and Mary | ![]() |
![]() Mnthly Medal winners | ![]() Charmaine winner and Kaye R/up |
![]() 2022 Championship winners | ![]() Wendy & Mary |
![]() Charmaine winner Carolyn R/up Robert Smith & Co | ![]() Kerry winner of Judith Marshman Memorial |
![]() Karen & Charmaine Winners Aggregate Stableford | ![]() August Monthly Medal Winner Beth |
![]() Foursomes winners Maree & Shirley | ![]() Kerry & Kaye Classic Winners |
![]() Vicki HInkley Classic Sponsor | ![]() |
![]() | ![]() |
![]() | ![]() Secret Partners |
![]() Championship winners | ![]() 2022 Champions |
![]() Winners President's Team | ![]() |
![]() Congratulations Stan Hole in One | ![]() May Day 4th place |
![]() May Day 3rd | ![]() May Day Runners Up |
![]() May Day winners | ![]() Isobel & Jill |
![]() Easter | ![]() Easter winners |
![]() Easter winners | ![]() Easter winners |
![]() Sat's Winner | ![]() Monthly medal winners |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Multiple Stableford winners | ![]() Life Members |
![]() End of Season winners | ![]() Life Member Judy Mann |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() CUP DAY |
![]() | ![]() |
![]() Stroke winner Debby | ![]() Veterans winner Jill and Adrienne |
![]() Carolyn & Karen winners of Classic Sponsor Vicki | ![]() Vicki & Beth |
![]() Marlene | ![]() Rain hail or shine golf is good |
![]() winners Julie & Marlene | ![]() Runners/Up Beth & Vicki Sue & Shirley |
![]() Julie | ![]() July Monthly Medal winner Marlene |
![]() Wendy Mary Vicki Shirley and Casey Dot Haeusler 101 Pinehurst Winners | ![]() WGC Champion 2021 Leonie |
![]() Wendy, Leonie Vicki Shirley & Beth | ![]() Leonie Open winner & Shirley Div 2 |
![]() Beth Div 2 Handicap winner Vicki Open winner | ![]() Life Members Winners 2021 Charmaine and Ash |
![]() WGC Life Members 2021 Max, Jack, Mary, Mick and Michael | ![]() Life Members winners Charmaine & Ash R's/up John & Casey |
![]() Winners Beth & Vicki | ![]() Game on Captn v President |
![]() Wendy & Carolyn | ![]() Janice & Karen |
![]() Presidents team | ![]() Captains team |
![]() Winners Wendy & Beth President Carolyn | ![]() Marlene V Par winner |
![]() Winners Mary & Wendy | ![]() Mary Stroke winner Jill sponsor & Kaye GMary Stroke winner Jill Sponsor Kaye Grandmothers winner |
![]() Maree winner Horsham Country Autumn Championships D grade net winnerTournament | ![]() Port Fairy Winner Wendy & Marie |
![]() Monthly Medal winner Venita Walder | ![]() Mens winners Easter |
![]() Easter Womens Winners | ![]() Sue Sanford |
![]() Rina a winner | ![]() 2020 Presentation Winners |
![]() IMG_2034Karen & Wendy winners Mary & Leonie's Event | ![]() Karen's roses |
![]() Presh Beauty winner Mary R/up Kerry | ![]() Max & Lyn Woodward Knockout winner Beth R/up Venita |
![]() Leonie 2020 Monthly Medalist winner | ![]() Beth Winner Norma Vogel Day |
![]() Isobel Aug Mthly Medal Winner | ![]() Charmaine Revlon Winner |
![]() Classic Winners Wendy & Kaye and Sponsor Vicki Hinkley | ![]() Classic winners Wendy & Kaye Runners up Mary & Issy |
![]() Dot Haeusler 101 Winners | ![]() Carol, Finn, Matilda |
![]() Junior Golfers | ![]() Leonie & Zac_ O'Connor |
![]() Pt Fairy winners | ![]() Leonie Wendy Kaye and Beth2020 Club Champion Winner and Runners up |
![]() Leonie2020 Club Champion | ![]() CharmaineDaily Event Winner |
![]() Mary and Mary | ![]() Debby Barling |
![]() Janice and Charmaine | ![]() Sue Krause 2019 Best 5 score total Supervet - Winner |
![]() Di and Kerry winners | ![]() Charmaine winner Beth & Brian Preston Day |
![]() Vicki and Lynn winnersVicki and Lynn winners | ![]() Leonie and Barb |
![]() CharmaineMedal of Medalists 2019 Charmaine | ![]() Rina is a winner |
![]() Leonie &Rina | ![]() Lynne Kerry & Max |
![]() Judy and Beth | ![]() Karen & Carolyn |
![]() Beth and Ange | ![]() Karen & Sue |
![]() Mary and Charmaine | ![]() Mary and Mary winners |
![]() Wendy and Mary | ![]() Leonie & Donna |
![]() Shirley and Vicki Classic R/Up | ![]() Kerry & Shirley winner, r/up |
![]() Club ChampionLeonie & Div 2 winner Isobel | ![]() Casey and Jack Life Member winners |
![]() Mulligan's Winners Kerry & Charmaine, Runners Up Mary & Mary | ![]() Winning Captns Team |
![]() Carol Isobel & Kerry Amour Beauty Winners | ![]() Earl Eldridge Menswear Winners Karen & Carolyn |
![]() New Life MemberMary Massey |






bottom of page