top of page

Women's Results
Stableford
Sponsor Di Roberts & Corinne Heintze
Wednesday 12th March 2025
Winner: Kaye Picken 40pts
R/Up Marlene Naylor 37pts
NTP
Warrack Hot Bread 5th
Sue Sanford
Power & Bennett 7th
Charmaine Wilson
Rural Northwest Health 13th
Wendy Hewitt
Sue Krause 3rd Shot on 9th
Kaye Picken
Warracknabeal Dental Clinic 9 Out
Shirley Liersch 9 In
Spinning Wheel Ash Purdue
PALACE HOTEL 'MEAL RUN'
Thursday 24th April
18 Hole Winner:
Stan Ryan 41 pts
Front 9 Winner :
Stan Ryan 21 pts c/b
Back 9 Winner :
Stan Ryan 20 pts c/b
Good Scores
Front Nine
Jamie Weston 21 pts
Back Nine
Jamie Weston 20 pts
NTP'S
5th Gary Krahe
7th Kym Stepney
13th David Baxter
Saturday 26th April
Stableford
SPONSORS D Kearns & T Sanders
Winner A Grade
Ryan McKenzie 37 pts
R/Up
Ryan Smith 36 pts
Winner B Grade
John Barbetti 37 pts
R/Up
Brian Scott 34 pts
Good Scores.
Paul Norris 33, Daniel Kearns 33 c/b.
NTPs
9th Hole Sponsor Dennis Murphy
Daniel Kearns
5th Hole Sponsor McKenzie Plumbing
Men -
Women Mary Massey
7th Hole Sponsor Barry Holland
Men Ryan McKenzie
Women Kerry Oulton
13th Hole Sponsor Planrite Financial Services
Men Ryan Smith *
Women Casey Phelan
Women's Stableford
Winner
Kerry Oulton 33 pts c/b
Wet Noses R/Up
Karen Germano 33 pts
Congratulations
to all the
Winners
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() IMG_2367 |
![]() WGC Golden Putter 2024 - Players | ![]() 2024 Shearwater House Prize Winner & Sponsor |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() IMG_0342 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() . |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() 2 FRI GP Placegetters & sponsor | ![]() 1 Thur 4BBB 1st & 2nd- M&W |
![]() 8 Sat SF placegetters- M & W | ![]() 9 SUN 1st 2nd |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Champions |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Runners UP . | ![]() winners |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() WGC Rocktober Tornament 2022 (50) (1) |
![]() | ![]() Medal of Medalist Julie sponsor Barb Bell |
![]() | ![]() Lyn & Max Woodward Knockout sponsors Debby and Sue |
![]() | ![]() Rocktober |
![]() Julie & Kerry | ![]() Kaye & Marlene |
![]() Kosy Day 22 crowd | ![]() Kosy Day 22 (2) |
![]() Kosy Day 22 drinks | ![]() Kosy Day 22 Jess family & Leonie A |
![]() Wendy Casey Shayne & George | ![]() |
![]() Debby putting winner | ![]() Sue & Leonie winners |
![]() Vicki Isobel Sue and Mary | ![]() |
![]() Mnthly Medal winners | ![]() Charmaine winner and Kaye R/up |
![]() 2022 Championship winners | ![]() Wendy & Mary |
![]() Charmaine winner Carolyn R/up Robert Smith & Co | ![]() Kerry winner of Judith Marshman Memorial |
![]() Karen & Charmaine Winners Aggregate Stableford | ![]() August Monthly Medal Winner Beth |
![]() Foursomes winners Maree & Shirley | ![]() Kerry & Kaye Classic Winners |
![]() Vicki HInkley Classic Sponsor | ![]() |
![]() | ![]() |
![]() | ![]() Secret Partners |
![]() Championship winners | ![]() 2022 Champions |
![]() Winners President's Team | ![]() |
![]() Congratulations Stan Hole in One | ![]() May Day 4th place |
![]() May Day 3rd | ![]() May Day Runners Up |
![]() May Day winners | ![]() Isobel & Jill |
![]() Easter | ![]() Easter winners |
![]() Easter winners | ![]() Easter winners |
![]() Sat's Winner | ![]() Monthly medal winners |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Multiple Stableford winners | ![]() Life Members |
![]() End of Season winners | ![]() Life Member Judy Mann |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() CUP DAY |
![]() | ![]() |
![]() Stroke winner Debby | ![]() Veterans winner Jill and Adrienne |
![]() Carolyn & Karen winners of Classic Sponsor Vicki | ![]() Vicki & Beth |
![]() Marlene | ![]() Rain hail or shine golf is good |
![]() winners Julie & Marlene | ![]() Runners/Up Beth & Vicki Sue & Shirley |
![]() Julie | ![]() July Monthly Medal winner Marlene |
![]() Wendy Mary Vicki Shirley and Casey Dot Haeusler 101 Pinehurst Winners | ![]() WGC Champion 2021 Leonie |
![]() Wendy, Leonie Vicki Shirley & Beth | ![]() Leonie Open winner & Shirley Div 2 |
![]() Beth Div 2 Handicap winner Vicki Open winner | ![]() Life Members Winners 2021 Charmaine and Ash |
![]() WGC Life Members 2021 Max, Jack, Mary, Mick and Michael | ![]() Life Members winners Charmaine & Ash R's/up John & Casey |
![]() Winners Beth & Vicki | ![]() Game on Captn v President |
![]() Wendy & Carolyn | ![]() Janice & Karen |
![]() Presidents team | ![]() Captains team |
![]() Winners Wendy & Beth President Carolyn | ![]() Marlene V Par winner |
![]() Winners Mary & Wendy | ![]() Mary Stroke winner Jill sponsor & Kaye GMary Stroke winner Jill Sponsor Kaye Grandmothers winner |
![]() Maree winner Horsham Country Autumn Championships D grade net winnerTournament | ![]() Port Fairy Winner Wendy & Marie |
![]() Monthly Medal winner Venita Walder | ![]() Mens winners Easter |
![]() Easter Womens Winners | ![]() Sue Sanford |
![]() Rina a winner | ![]() 2020 Presentation Winners |
![]() IMG_2034Karen & Wendy winners Mary & Leonie's Event | ![]() Karen's roses |
![]() Presh Beauty winner Mary R/up Kerry | ![]() Max & Lyn Woodward Knockout winner Beth R/up Venita |
![]() Leonie 2020 Monthly Medalist winner | ![]() Beth Winner Norma Vogel Day |
![]() Isobel Aug Mthly Medal Winner | ![]() Charmaine Revlon Winner |
![]() Classic Winners Wendy & Kaye and Sponsor Vicki Hinkley | ![]() Classic winners Wendy & Kaye Runners up Mary & Issy |
![]() Dot Haeusler 101 Winners | ![]() Carol, Finn, Matilda |
![]() Junior Golfers | ![]() Leonie & Zac_ O'Connor |
![]() Pt Fairy winners | ![]() Leonie Wendy Kaye and Beth2020 Club Champion Winner and Runners up |
![]() Leonie2020 Club Champion | ![]() CharmaineDaily Event Winner |
![]() Mary and Mary | ![]() Debby Barling |
![]() Janice and Charmaine | ![]() Sue Krause 2019 Best 5 score total Supervet - Winner |
![]() Di and Kerry winners | ![]() Charmaine winner Beth & Brian Preston Day |
![]() Vicki and Lynn winnersVicki and Lynn winners | ![]() Leonie and Barb |
![]() CharmaineMedal of Medalists 2019 Charmaine | ![]() Rina is a winner |
![]() Leonie &Rina | ![]() Lynne Kerry & Max |
![]() Judy and Beth | ![]() Karen & Carolyn |
![]() Beth and Ange | ![]() Karen & Sue |
![]() Mary and Charmaine | ![]() Mary and Mary winners |
![]() Wendy and Mary | ![]() Leonie & Donna |
![]() Shirley and Vicki Classic R/Up | ![]() Kerry & Shirley winner, r/up |
![]() Club ChampionLeonie & Div 2 winner Isobel | ![]() Casey and Jack Life Member winners |
![]() Mulligan's Winners Kerry & Charmaine, Runners Up Mary & Mary | ![]() Winning Captns Team |
![]() Carol Isobel & Kerry Amour Beauty Winners | ![]() Earl Eldridge Menswear Winners Karen & Carolyn |
![]() New Life MemberMary Massey |







bottom of page